Silicon Graphics: Difference between revisions
Created page with "'''Silicon Graphics, Inc.''' (stylized as '''SiliconGraphics''' before 1999, later rebranded '''SGI''', historically known as '''Silicon Graphics Computer Systems''' or '''SGCS''') was the American high-performance computing manufacturer responsible for producing IRIX, NUMALink, and all SGI hardware. On April 1, 2009, SGI filed for Chapter 11 bankruptcy protection and announced that it would sell substantially all of its assets t..." |
No edit summary |
||
Line 4: | Line 4: | ||
== History == | == History == | ||
Silicon Graphics Computer Systems was founded in 1982 by James "Jim" Clark along with a group of seven graduate students and research staff from Stanford University. They specialized in high speed real time 3D graphics at a time when the market was extremely niche. In 1984 Ed McCracken was appointed CEO of Silicon Graphics. During his tenure, SGI grew from annual revenues of $5.4 million to $3.7 billion. | |||
Their first machines were based on the Sun Multibus architecture and were among the first to use Very Large Scale Integration for implementation of key chips such as the Geometry Engine. Later, SGI partnered with MIPS Computer Systems and their [[Professional IRIS]] machines were released using the MIPS R2000 CPU. Later, SGI would purchase MIPS Computer Systems and all of their assets including the [[MIPS]] ISA, [[RISC/OS]], and their staff. | |||
By 1994 Jim Clark resigned his position on the board as the company's continued focus on the high-end graphics and HPC solutions was in conflict with his wider view in favor of consumer graphics. | |||
In 1997 Ed McCracken was fired as the CEO in the face of falling share prices and a bleak outlook for the company. Richard Belluzzo was brought in to replace him, and Richard accelerated the company's decline by purchasing several companies including Intergraph, Cray Research and others. He also pushed for the [[Visual Workstation 320]] and [[Visual Workstation 540]], neither of which achieved projected commercial success. The acquistions, and later sell-offs, of various assets, led to criticism of Belluzzo's handling, especially as SGI lost money 5 out of the 6 quarters he was CEO. He was fired in 1999. | |||
Robert Bishop was put in charge and under him SGI continued to struggle, making small market gains and losses until 2005, when SGI neared bankruptcy. | |||
SGI | |||
In January 2006, SGI hired Dennis McKenna as its new CEO and chairman of the board of directors. Mr. McKenna succeeded Robert Bishop, who remained vice chairman of the board of directors. | In January 2006, SGI hired Dennis McKenna as its new CEO and chairman of the board of directors. Mr. McKenna succeeded Robert Bishop, who remained vice chairman of the board of directors. | ||
Line 33: | Line 18: | ||
On May 8, 2006, SGI announced that it had filed for Chapter 11 bankruptcy protection for itself and U.S. subsidiaries as part of a plan to reduce debt by $250 million. Two days later, the U.S. Bankruptcy Court approved its first day motions and its use of a $70 million financing facility provided by a group of its bondholders. Foreign subsidiaries were unaffected. | On May 8, 2006, SGI announced that it had filed for Chapter 11 bankruptcy protection for itself and U.S. subsidiaries as part of a plan to reduce debt by $250 million. Two days later, the U.S. Bankruptcy Court approved its first day motions and its use of a $70 million financing facility provided by a group of its bondholders. Foreign subsidiaries were unaffected. | ||
MIPS had languished for some time under SGI, as the last major revision, the [[R12000]] was released in 1998 -- all succeeding designs were process shrinks and clock bumps of the R12000. The canceled R18000 led to SGI partnering with the Intel-HP [[Itanium]] project, and they abandoned the MIPS product line in late 2006. | |||
In December 2008, SGI received a delisting notification from NASDAQ, as its market value had been below the minimum $35 million requirement for 10 consecutive trading days, and also did not meet NASDAQ's alternative requirements of a minimum stockholders' equity of $2.5 million or annual net income from continuing operations of $500,000 or more. | In December 2008, SGI received a delisting notification from NASDAQ, as its market value had been below the minimum $35 million requirement for 10 consecutive trading days, and also did not meet NASDAQ's alternative requirements of a minimum stockholders' equity of $2.5 million or annual net income from continuing operations of $500,000 or more. | ||
On April 1, 2009, SGI filed for Chapter 11 again, and announced that it would sell substantially all of its assets to Rackable Systems for $25 million. The sale, ultimately for $42.5 million, was finalized on May 11, 2009; at the same time, Rackable announced their adoption of "Silicon Graphics International" as their global name and brand | On April 1, 2009, SGI filed for Chapter 11 again, and announced that it would sell substantially all of its assets to [[Rackable Systems]] for $25 million. The sale, ultimately for $42.5 million, was finalized on May 11, 2009; at the same time, Rackable announced their adoption of "Silicon Graphics International" as their global name and brand. | ||
Latest revision as of 03:17, 5 October 2025
Silicon Graphics, Inc. (stylized as SiliconGraphics before 1999, later rebranded SGI, historically known as Silicon Graphics Computer Systems or SGCS) was the American high-performance computing manufacturer responsible for producing IRIX, NUMALink, and all SGI hardware.
On April 1, 2009, SGI filed for Chapter 11 bankruptcy protection and announced that it would sell substantially all of its assets to Rackable Systems a deal finalized on May 11, 2009, with Rackable assuming the name Silicon Graphics International.
History
Silicon Graphics Computer Systems was founded in 1982 by James "Jim" Clark along with a group of seven graduate students and research staff from Stanford University. They specialized in high speed real time 3D graphics at a time when the market was extremely niche. In 1984 Ed McCracken was appointed CEO of Silicon Graphics. During his tenure, SGI grew from annual revenues of $5.4 million to $3.7 billion.
Their first machines were based on the Sun Multibus architecture and were among the first to use Very Large Scale Integration for implementation of key chips such as the Geometry Engine. Later, SGI partnered with MIPS Computer Systems and their Professional IRIS machines were released using the MIPS R2000 CPU. Later, SGI would purchase MIPS Computer Systems and all of their assets including the MIPS ISA, RISC/OS, and their staff.
By 1994 Jim Clark resigned his position on the board as the company's continued focus on the high-end graphics and HPC solutions was in conflict with his wider view in favor of consumer graphics.
In 1997 Ed McCracken was fired as the CEO in the face of falling share prices and a bleak outlook for the company. Richard Belluzzo was brought in to replace him, and Richard accelerated the company's decline by purchasing several companies including Intergraph, Cray Research and others. He also pushed for the Visual Workstation 320 and Visual Workstation 540, neither of which achieved projected commercial success. The acquistions, and later sell-offs, of various assets, led to criticism of Belluzzo's handling, especially as SGI lost money 5 out of the 6 quarters he was CEO. He was fired in 1999.
Robert Bishop was put in charge and under him SGI continued to struggle, making small market gains and losses until 2005, when SGI neared bankruptcy.
In January 2006, SGI hired Dennis McKenna as its new CEO and chairman of the board of directors. Mr. McKenna succeeded Robert Bishop, who remained vice chairman of the board of directors.
On May 8, 2006, SGI announced that it had filed for Chapter 11 bankruptcy protection for itself and U.S. subsidiaries as part of a plan to reduce debt by $250 million. Two days later, the U.S. Bankruptcy Court approved its first day motions and its use of a $70 million financing facility provided by a group of its bondholders. Foreign subsidiaries were unaffected.
MIPS had languished for some time under SGI, as the last major revision, the R12000 was released in 1998 -- all succeeding designs were process shrinks and clock bumps of the R12000. The canceled R18000 led to SGI partnering with the Intel-HP Itanium project, and they abandoned the MIPS product line in late 2006.
In December 2008, SGI received a delisting notification from NASDAQ, as its market value had been below the minimum $35 million requirement for 10 consecutive trading days, and also did not meet NASDAQ's alternative requirements of a minimum stockholders' equity of $2.5 million or annual net income from continuing operations of $500,000 or more.
On April 1, 2009, SGI filed for Chapter 11 again, and announced that it would sell substantially all of its assets to Rackable Systems for $25 million. The sale, ultimately for $42.5 million, was finalized on May 11, 2009; at the same time, Rackable announced their adoption of "Silicon Graphics International" as their global name and brand.