To verify the proper functionality of the Silicon Graphics 1600SW Flat Panel Monitor, double-click the fp_1600sw icon in the main Confidence Tests window. This test will fill the entire screen and provide you with on-screen prompts. Be aware that this test requires your interaction; in all but the rarest cases, this test will not report any errors back to you. Visual inspection may be the only way to see that a problem has occurred.
The on-screen prompts will indicate which of the following keyboard inputs are active at any particular part of the test:
Spacebar | Advance to next test. | |
Esc | Quit test now. | |
Tab | Move the location of the on-screen prompt dialog box. | |
c | Adjust color temperature (white balance) in cool range. | |
w | Adjust color temperature (white balance) in warm range. | |
t | Toggle the test pattern. |
In general, you should examine the current test screen and evaluate the image quality/backlight operation. If the test supports the t option (toggle the test pattern), be certain to check that functionality as well. Once you are satisfied with a particular test screen, advance to the next one by pressing the spacebar. You may exit at any time by pressing Esc.
![]() | Note: Even though you may adjust the backlights during the test operation, the 1600SW Confidence test will return the panel to the backlight levels that were selected before the test was run. |
Following is a list of test screens and their descriptions.
Black screen | Excellent for viewing LCD pixel quality. | |
Red screen | Verifies red subpixels. | |
Green screen | Verifies green subpixels. | |
Blue screen | Verifies blue subpixels. | |
White screen | Good for verifying color temperature and peak brightness. | |
RGB screen | View red, green, and blue patches simultaneously. | |
Black and white checkerboard screen | Toggles between two different 1x1 checkerboard patterns. | |
Black and white horizontal lines screen | Toggles between two different screens of alternating, horizontal black and white lines (each one line tall). | |
Black and white vertical lines screen | Toggles between two different screens of alternating, vertical black and white lines (each one pixel wide). | |
Movable black box screen | Excellent for image sticking and crosstalk checking. Move the mouse to alter the black box location. | |
Black->yellow gradient screen | Shows a color ramp from black to various shades of yellow. | |
Black->purple gradient screen | Shows a color ramp from black to various shades of purple. | |
Black->cyan gradient screen | Shows a color ramp from black to various shades of cyan. |
For additional information, see Silicon Graphics 1600SW Flat Panel Monitor Owner's Guide or Silicon Graphics 1600SW Flat Panel Monitor Adapter for O2 Installation Guide. For additional questions or assistance, contact your system administrator or local support provider.