Element | Specification |
OCTANE workstation dimensions | 16.25" H x 11.0" W x 13.25" D 14.75" D (depth in localized are of power supply) 16.25" D (depth in localized area of optional PCI module) |
Voltage and Frequency | 100 - 240 VAC, 50-60 Hz, 10-4.2A, 850W |
Ambient Temperature | +13C to +35C (operating) -10C to +65C (non-operating |
Relative Humidity | 10% to 80% operating (no condensation) 10% to 95% non-operating (no condensation) |
Heat Dissipation | 2400 BTU/hour |
Altitude | 10,000' (operating) 40,000' (non-operating) |
Vibration | 0.02" displacement, 5-19 Hz; 0.35 G, 19 - 500 Hz |
Total power for the PCI module (the sum of the power for all boards
from all power supply rails) must not exceed 45.0W (average 15.0W per
board).
The OCTANE PCI module is a 5V system environment.
Power Supply Rail | Maximum Current | Maximum Power |
3.3V | 10.0A | 33.0W |
5.0V | 9.0A | 45.0W |
12.0V | 1.5A | 12.0W |
-12.0V | 0.3A | 3.6W |
Note: For additional information, see Section 4.3.4.1, in the chapter called "Power Requirements," in the PCI Local Bus Specification, Rev.2.1, June 1995 (PCI Special Interest Group, Portland, OR).