The physical, electrical, and environmental specifications for the Onyx rackmount graphics workstation are listed in Table A-1.
The 21-inch color monitor specifications and characterstics are listed in Table A-2.
Table A-1. Onyx Rackmount Graphics Workstation Specifications
Parameter | Characteristics |
---|---|
Enclosure |
|
Dimensions | 27” wide (69 cm) x 48” deep (122 cm) x 62.3” high (159 cm) |
Weight | 560 lbs (254 kg), base configuration |
Lower vertical opening | 33 inches (84 cm) |
Total vertical opening | 56 inches (124 cm) |
Minimum clearance |
|
Left side | 33 inches (84 cm) |
Right side | 36 inches (91.4 cm) |
Rear panel door | 42 inches (106.7 cm) |
Front panel doors | 37 inches (94 cm) |
Noise level (CC1 and 2 only) | 66 dB (approximate) with RE2, VTX, or InfiniteReality |
Noise level (InfiniteReality with CC3) | 73 dB (approximate) with InfiniteReality and CC3 installed |
Electrical |
|
Power supply | 2400 watt, 1-3 offline switchers |
Voltage | 208-240 VAC |
Frequency | 47-63 Hz, single phase |
Current (with 2 OLS units) | 30 amps, maximum |
Current (with 3 OLS units) | 45 amps, maximum |
Power (with 2 OLS units) | 4800 watts, maximum |
Power (with 3 OLS units) | 7200 watts, maximum |
Temperature |
|
Operating | 15o to 35oC |
Nonoperating | –40o to 50oC |
Humidity |
|
Operating | 20% to 80% relative humidity, noncondensing |
Nonoperating | 20% to 95% relative humidity, noncondensing |
Heat dissipation (with 2 OLS units) | 20,000 Btu/hr, chassis maximum |
Heat dissipation (with 3 OLS units) | 30,000 Btu/hr, chassis maximum |
Table A-2. Onyx 21-Inch Monitor Specifications
Parameter | Characteristics |
---|---|
CRT Type | 21 inches diagonal (20 vertical), |
Brightness (Luminance) | >25 FL (85.6 nits) +0/-7FL maximum (with anti-reflective (A/R) coating) |
Brightness (color temperature) fixed selectable settings (center of CRT) | 9300K+8 MPCD (100 +/- 15 cd per m2) 6500K+8 MPCD (85 +/- 15 cd per m2) |
Video Input Signal | 0.714 Vp-p, analog |
Sync | Separate H, V, or composite H/V, TTL level or sync on green at 0.3 Vp-p |
Resolution | Up to 1600 x 1200 (1280 x 1024 standard) |
Video Clock Frequency | 200 MHz (maximum) |
Video Input Impedance | 75 ohms |
Active Horizontal Display Area | 395 mm |
Active Vertical Display Area | 295 mm |
Note: Active display area is changed by the graphics board standard. |
|
Misconvergence | Less than 0.3 mm |
AC Power Supply | 100-120 VAC or 200- 240 VAC |
Dimensions | 488 mm wide x 474 mm high x 534 mm deep (including tilt-and-swivel base) |
Weight | 33kg (72.6 lbs) [36 kg (79 lbs) Gross] |
Environmental Conditions | 5 to 35oC, operating –20 to +60oC, nonoperating |
Operating Humidity | 10 to 80%, noncondensing |
Nonoperating Humidity | 10 to 90%, noncondensing |