This appendix contains cable pinout information for the following ports located on the back of the Indy workstation:
serial
parallel
Ethernet 10-BASE T
ISDN (Integrated Services Digital Network)
Ethernet AUI (Access Unit Interface)
keyboard
mouse
SCSI port (Small Computer System Interface)
audio
video
graphics
stereo view
Table A-1 and Table A-2 shows cable pinout assignments for the serial ports.
Table A-1. 4D Compatible Pin Assignments (RS-232)
Pin | Assignment | Description |
---|---|---|
1 | DTR | Data Terminal Ready |
2 | CTS | Clear To Send |
3 | TD | Transmit Data |
4 | SG | Signal Ground |
5 | RD | Receive Data |
6 | RTS | Request To Send |
7 | DCD | Data Carrier Detect |
8 | SG | Signal Ground |
Table A-2. Macintosh® Plus, SE, and II Compatible Pin Assignments (RS-422)
Pin | Assignment | Description |
---|---|---|
1 | HSKo | Output Handshake |
2 | HSKi | Input Handshake or External Clock |
3 | TxD– | Transmit Data – |
4 | GND | Signal Ground |
5 | RxD– | Receive Data – |
6 | TxD+ | Transmit Data + |
7 | GPi | General Purpose Input |
8 | RxD+ | Receive Data + |
Table A-3 shows the cable pinout assignments for the parallel port.
Table A-3. Parallel Port (25-pin DSUB Connector) Pin Assignments
Pin | Assignment |
---|---|
1 | STROBE |
2 | DATA(0) |
3 | DATA(1) |
4 | DATA(2) |
5 | DATA(3) |
6 | DATA(4) |
7 | DATA(5) |
8 | DATA(6) |
9 | DATA(7) |
10 | ACK |
11 | BUSY |
12 | PE (Paper End) |
13 | SELECT |
14 | AUTOFEED |
15 | ERROR/FAULT |
16 | INIT/RESET |
17 | SELECT-IN (Direction) |
18 | GROUND |
19 | GROUND |
20 | GROUND |
21 | GROUND |
22 | GROUND |
23 | GROUND |
24 | GROUND |
25 | GROUND |
Table A-4 shows the cable pinout assignments for the Ethernet 10-BASE T port.
Table A-4. Ethernet 10-BASE T Port Pin Assignments
Pin | Assignment |
---|---|
1 | TRANSMIT+ |
2 | TRANSMIT– |
3 | RECEIVE+ |
4 | (Reserved) |
5 | (Reserved) |
6 | RECEIVE– |
7 | (Reserved) |
8 | (Reserved) |
Table A-5 shows the cable pinout assignments for the ISDN port.
Table A-5. ISDN Port Pin Assignments
Pin | Assignment |
---|---|
1 | (Reserved) |
2 | (Reserved) |
3 | TRANSMIT+ |
4 | RECEIVE+ |
5 | RECEIVE- |
6 | TRANSMIT- |
7 | (Reserved) |
8 | (Reserved) |
Table A-6 shows the cable pinout assignments for the Ethernet AUI port.
Table A-6. Ethernet AUI Port (Thicknet) Pin Assignments
Pin | Assignment |
---|---|
1 | GROUND |
2 | COLLISION+ |
3 | TRANSMIT+ |
4 | GROUND |
5 | RECEIVE+ |
6 | GROUND |
7 | (Reserved) |
8 | GROUND |
9 | COLLISION- |
10 | TRANSMIT- |
11 | GROUND |
12 | RECEIVE- |
13 | +12V |
14 | GROUND |
15 | (Reserved) |
Table A-7 shows the cable pinout assignments for the keyboard port.
Table A-7. Keyboard Port (6-pin MINIDIN) Pin Assignments
Pin | Assignment |
---|---|
1 | KEYBOARD DATA |
2 | (Reserved) |
3 | GROUND |
4 | KEYBOARD POWER (+5V) |
5 | KEYBOARD CLOCK |
6 | (Reserved) |
Table A-8 shows the cable pinout assignments for the mouse port.
Table A-8. Mouse Port (6-Pin MINIDIN) Pin Assignments
Pin | Assignment |
---|---|
1 | MOUSE DATA |
2 | (Reserved) |
3 | GROUND |
4 | MOUSE POWER (+5V) |
5 | MOUSE CLOCK |
6 | (Reserved) |
Table A-9 shows the cable pinout assignments for the SCSI port.
Table A-9. SCSI Port Pin Assignments
Pin | Assignment |
---|---|
1 | GROUND |
2 | GROUND |
3 | GROUND |
4 | GROUND |
5 | GROUND |
6 | GROUND |
7 | GROUND |
8 | GROUND |
9 | GROUND |
10 | GROUND |
11 | GROUND |
12 | (Reserved) |
13 | Open |
14 | (Reserved) |
15 | GROUND |
16 | GROUND |
17 | GROUND |
18 | GROUND |
19 | GROUND |
20 | GROUND |
21 | GROUND |
22 | GROUND |
23 | GROUND |
24 | GROUND |
25 | GROUND |
26 | DB(0) |
27 | DB(1) |
28 | DB(2) |
29 | DB(3) |
30 | DB(4) |
31 | DB(5) |
32 | DB(6) |
33 | DB(7) |
34 | DB(P) |
35 | GROUND |
36 | GROUND |
37 | (Reserved) |
38 | TERMPWR |
39 | (Reserved) |
40 | GROUND |
41 | ATN |
42 | GROUND |
43 | BSY |
44 | ACK |
45 | RST |
46 | MSG |
47 | SEL |
48 | C/D |
49 | REQ |
50 | I/O |
Table A-10 shows the cable pinout assignments for the audio ports.
Table A-10. Audio Ports Pin Assignments
Connector | Tip | Ring | Sleeve |
---|---|---|---|
Digital Input/Output | Out | In | GROUND |
Headphone Output/Line Output 2 | L | R | GROUND |
Line Output 1 | L | R | GROUND |
Line Input 1 | L | R | GROUND |
Microphone Input/Line Input 2 | L | R | GROUND |
Table A-11 shows the cable pinout assignments for the analog composite video (RCA) port
Table A-11. Analog Composite Video (RCA) Port Pin Assignments
Pin | Assignment |
---|---|
2 (sleeve) | GROUND |
3 (tip) | COMPOSITE VIDEO (NTSC OR PAL) |
Table A-12 shows the cable pinout assignments for the analog s-video port.
Table A-12. Analog S-Video Port Pin Assignments
Pin | Assignment |
---|---|
1 | GROUND |
2 | GROUND |
3 | LUMINANCE (BRIGHTNESS) |
4 | CHROMINANCE (COLOR) |
Table A-13 shows the cable pinout assignments for the digital video port for the Silicon Graphics IndyCam digital video camera.
Table A-13. Digital Video Port for the IndyCam Camera
Pin | Assignment |
---|---|
1 | (Reserved) |
2 | (Reserved) |
3 | (Reserved) |
4 | (Reserved) |
5 | (Reserved) |
6 | (Reserved) |
7 | SERIAL CONTROL DATA |
8 | (Reserved) |
9 | SERIAL CONTROL CLOCK |
10 | (Reserved) |
11 | (Reserved) |
12 | CLOCK GROUND |
13 | CLOCK |
14 | (Reserved) |
15 | (Reserved) |
16 | (Reserved) |
17 | (Reserved) |
18 | (Reserved) |
19 | (Reserved) |
20 | (Reserved) |
21 | (Reserved) |
22 | +12 |
23 | +5 |
24 | -12 |
25 | (Reserved) |
26 | (Reserved) |
27 | DATA(7) GROUND |
28 | DATA(7) |
29 | DATA(6) GROUND |
30 | DATA(6) |
31 | DATA(3) |
32 | DATA(3) GROUND |
33 | DATA(4) |
34 | DATA(4) GROUND |
35 | DATA(5) |
36 | DATA(5) GROUND |
37 | (Reserved) |
38 | (Reserved) |
39 | (Reserved) |
40 | (Reserved) |
41 | (Reserved) |
42 | (Reserved) |
43 | (Reserved) |
44 | (Reserved) |
45 | (Reserved) |
46 | DATA(0) |
47 | DATA(0) GROUND |
48 | DATA(1) |
49 | DATA(1) GROUND |
50 | DATA(2) |
51 | DATA(2) GROUND |
52 | (Reserved) |
53 | (Reserved) |
54 | (Reserved) |
55 | (Reserved) |
56 | (Reserved) |
57 | (Reserved) |
58 | (Reserved) |
59 | (Reserved) |
60 | (Reserved) |
Table A-14 shows the cable pinout assignments for the Indy graphics port and Indy XZ graphics port.
Table A-14. Graphics Port Pin Assignments
Pin | Assignment |
---|---|
1 | MONITOR TYPE (3) (active low)(For Indy XZ, pin 1 is RESERVED) |
2 | MONITOR TYPE (0) (active low) |
3 | RESERVED |
4 | RESERVED |
5 | RESERVED |
6 | MONITOR TYPE (1) (active low) |
7 | MONITOR TYPE (2) (active low) |
8 | GROUND |
9 | GROUND |
10 | GROUND |
Table A-15 shows the cable pinout assignments for the stereo view port.
Table A-15. Stereo View Port Pin Assignments
Pin | Assignment |
---|---|
1 | STEREO POWER (+12V, 0.5A) |
2 | STEREO GROUND |
3 | VERTICAL - ODD FIELD |